---
updatedAt: 2026-04-20T12:51:30.000Z
---

# API Costs (Compute Units)

# Overview

All of our API endpoints are metered in Compute Units (CU).

Each one of our [subscription plans](https://noves.fi/pricing) comes with a certain amount of CUs included. If you exceed your CUs for a given month, overages will apply. You have the option to disable this for your account, which means that once you exceed your allocated CUs, the API key will be disabled until the next billing cycle.

## Fixed vs Variable CU Cost

Note that some endpoints have a fixed cost per API call, and some have a variable cost that depends on how many items are returned (this most typically applies to the `txs` endpoints, where the total amount of CUs billed will depend on how many transactions are returned).

### Example

For example, if you call `txs` on EVM with a `pageSize` of 50 and you retrieve 50 transactions on that call, your CU cost will be:

25 \* 50 = 1250 CUs

If you make that same call passing a `pageSize` of 50 but there aren't 50 items to return, you'll only be billed for the transactions actually returned. So if you only get 10 transactions back, your CU cost will be 250.

# Compute Unit Cost Table

## Canton

| Endpoint                         | Fixed CU Cost | Per-item CU Cost |
| :------------------------------- | :------------ | :--------------- |
| /chains                          | 0             | 0                |
| /balances                        | 25            | 0                |
| /balances/*party*/history        | 0             | 20               |
| /price                           | 1             | 0                |
| /price/*tokenAddress*/history    | 0             | 5                |
| /update                          | 10            | 0                |
| /updates/*party*                 | 0             | 10               |
| /updates/*party*/count           | 5             | 0                |
| /transfers/*party*               | 0             | 10               |
| /transfers/*party*/stats         | 10            | 0                |
| /rewards/*party*                 | 0             | 10               |
| /rewards/*party*/earnings        | 10            | 0                |
| /rewards/*party*/daily           | 0             | 10               |
| /identity/*party*                | 20            | 0                |
| /ans/*name*                      | 5             | 0                |
| /ans/lookup/*party*              | 0             | 5                |
| /ans/availability/*name*         | 1             | 0                |
| /contracts/*party*/*contractId*  | 5             | 0                |
| /streams (creation / management) | 5             | 0                |
| /streams (delivery)              | 0             | 10               |

## EVM

### Translate

| Endpoint           | Fixed CU Cost | Per-item CU Cost |
| :----------------- | :------------ | :--------------- |
| /chains            | 0             | 0                |
| /tx                | 25            | 0                |
| /txs               | 0             | 25               |
| /txs/job/start     | 0             | 25               |
| /history           | 1             | 0                |
| /raw/tx            | 5             | 0                |
| /describeTx        | 25            | 0                |
| /describeTxs       | 0             | 25               |
| /tokens/balancesOf | 50 / 550\*    | 0                |

\*The CU costs for `balancesOf` on EVM are determined by chain, see the table at the end of this document for details.

### Pricing

| Endpoint       | Fixed CU Cost | Per-item CU Cost |
| :------------- | :------------ | :--------------- |
| /chains        | 0             | 0                |
| /price         | 2             | 0                |
| /priceFromPool | 2             | 0                |

## SVM

### Translate

| Endpoint           | Fixed CU Cost | Per-item CU Cost |
| :----------------- | :------------ | :--------------- |
| /chains            | 0             | 0                |
| /tx                | 10            | 0                |
| /txs               | 0             | 10               |
| /txs/job/start     | 0             | 10               |
| /history           | 1             | 0                |
| /staking/tx        | 10            | 0                |
| /staking/txs       | 0             | 10               |
| /staking/epoch     | 10            | 0                |
| /splAccounts       | 10            | 0                |
| /tokens/balancesOf | 50            | 0                |

### Pricing

| Endpoint | Fixed CU Cost | Per-item CU Cost |
| :------- | :------------ | :--------------- |
| /chains  | 0             | 0                |
| /price   | 2             | 0                |

## Cosmos

### Translate

| Endpoint           | Fixed CU Cost | Per-item CU Cost |
| :----------------- | :------------ | :--------------- |
| /chains            | 0             | 0                |
| /tx                | 25            | 0                |
| /txs               | 0             | 25               |
| /txs/job           | 0             | 25               |
| /tokens/balancesOf | 20            | 0                |

### Pricing

| Endpoint       | Fixed CU Cost | Per-item CU Cost |
| :------------- | :------------ | :--------------- |
| /chains        | 0             | 0                |
| /priceFromPool | 2             | 0                |

## TVM

### Translate

| Endpoint      | Fixed CU Cost | Per-item CU Cost |
| :------------ | :------------ | :--------------- |
| /chains       | 0             | 0                |
| /tx           | 25            | 0                |
| /txs          | 0             | 25               |
| /balances/job | 0             | 1\*              |

\*As this endpoint works based on *ad-hoc* indexing of transactions, the actual cost is calculated at 1 CU per every 200 transactions indexed

## Polkadot

### Translate

| Endpoint         | Fixed CU Cost | Per-item CU Cost |
| :--------------- | :------------ | :--------------- |
| /chains          | 0             | 0                |
| /tx              | 25            | 0                |
| /txs             | 0             | 25               |
| /staking/rewards | 0             | 25               |

## UTXO

### Translate

| Endpoint       | Fixed CU Cost | Per-item CU Cost |
| :------------- | :------------ | :--------------- |
| /chains        | 0             | 0                |
| /tx            | 15            | 0                |
| /txs           | 0             | 15               |
| /btc/addresses | 0             | 0                |

## Move

### Pricing

| Endpoint       | Fixed CU Cost | Per-item CU Cost |
| :------------- | :------------ | :--------------- |
| /chains        | 0             | 0                |
| /priceFromPool | 2             | 0                |

# Appendix

## EVM balancesOf costs by chain

| Chain         | Fixed CU Cost |
| :------------ | :------------ |
| abstract      | 550           |
| arbitrum      | 50            |
| arbitrum-nova | 550           |
| avalanche     | 50            |
| base          | 50            |
| berachain     | 550           |
| blast         | 550           |
| bsc           | 50            |
| celo          | 550           |
| cronos        | 50            |
| degen         | 550           |
| eth           | 50            |
| fantom        | 550           |
| flow-evm      | 50            |
| frax          | 550           |
| gnosis        | 50            |
| ink           | 550           |
| linea         | 50            |
| mantle        | 550           |
| metis         | 550           |
| mode          | 550           |
| moonbeam      | 50            |
| morph         | 550           |
| optimism      | 50            |
| polygon       | 50            |
| polygon-zkevm | 550           |
| ronin         | 50            |
| scroll        | 550           |
| sonic         | 550           |
| unichain      | 550           |
| worldchain    | 550           |
| xai           | 550           |
| zksync-era    | 550           |
| zora          | 550           |